Comparison Table
We know there’s a lot to consider when you’re choosing motion capture technology. So with that in mind we've created a comparison table so you can see how our systems compare to others.
| Benefit |
IGS-190 |
Gypsy-6 |
Gypsy Torso |
Optical |
Magnetic |
Tape |
| No lag real time | Yes | Yes | Yes | No | No | No |
| Live events system | Yes | Yes | Yes | No | Yes | Yes |
| Real time end data viewing | Yes | Yes | Yes | Yes | Yes | Yes |
| Accurate data | Yes | Yes | Yes | Yes | Centre Only | No |
| Data cleaning levels | Minimal | Minimal | Minimal | High** | High* | High* |
| Free of muscle distortion | Yes | Minimal | Minimal | No | Yes | No |
| Sensor position | On limb not joint | Specific points | Specific points | On joints | On limbs | Exact area |
| Sensor placement | 19 gyros in dance suit | 11 plates near joints | 7 plates near joints | 40 markers in dance suit | Sensors in dance suit | 19 straps |
| Angle Data | Direct from sensors | Direct from sensors | Direct from sensors | Derived from positional data | Derived from positional data | From filters |
| Magnetic interference free | Yes | Yes | Yes | NA | No | NA |
| Preserve Nuance | High | Good | Good | Good | Low | Low |
| Capture fast moves | Yes | Yes | Yes | Yes | Can miss | Can miss |
| Local motion accuracy | High | Good | Good | High | Low | Low |
| Under clothing | Yes | No | No | No | Yes | No |
| Rolling around on floor | Yes | No | No | With S/W | No | No |
| Underwater | Yes | No | No | No | No | No |
| Easy & Simple to Use | Yes | Yes | Yes | No | No | No |
| System callibration | Automatic - 5 mins | Automatic - instant | Automatic - instant | Manual - up to 60 mins | Manual - up to 4 hours | Manual - up to 30 mins |
| Install to mocap - beginner | Up to 30 mins | Up to 2 hours | 1 hour | Days | Days | Up to 4 hours |
| Install to mocap - expert | Up to 15 mins | Up to 20 mins | Up to 10 mins | Up to 90 mins | Up to 4 hours | Up to 30 mins |
| Solo operation | Yes | Yes | Yes | No | No | Yes |
| Plug and play | Yes | Yes | Yes | No | No | No |
| No Solving | Yes | Yes | Yes | No | No | No |
| Straight from skeleton to character | Yes | Yes | Yes | No | No | No |
| Totally Portable | Yes | Yes | Yes | No | No | Yes |
| Outdoor use | Yes | Yes | Yes | No | No | Yes |
| Large Capture Area | Yes | Yes | Yes | No | No | No |
| Roaming | Up to 300m radius | Up to 200m radius | Up to 10m radius | No | No | No |
| Simple, Accurate Multi capture | Yes | Yes | Yes | No | Yes | Yes |
| Occlusion free | Yes | Yes | Yes | Yes with S/W | Yes | Yes |
| Marker swapping free | Yes | Yes | Yes | Yes with S/W | Yes | Yes |
Want to know more?
Download our technical specs to see more in-depth information. To see our systems at work have a look at our
demo reels
for examples of moves or
case studies
to see some of our customers’ work.
Need to know more? You can either complete the
contact form
or contact Paul on +44(0)1273-417440 or paul@animazoo.com